-50%
MAHLE Original Ac Shelby Cobra 73-66 Head Set Online Hot Sale
Original price was: $156.92.$78.46Current price is: $78.46.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1964-1967 | AC | 427 | Base | ||||
1967-1973 | AC | 428 | Base | ||||
1966-1973 | AC | Shelby Cobra | Base | ||||
1958 | Edsel | Bermuda | Base | ||||
1959 | Edsel | Corsair | Base | ||||
1958 | Edsel | Pacer | Base | ||||
1958-1960 | Edsel | Ranger | Base | ||||
1958 | Edsel | Roundup | Base | ||||
1958-1960 | Edsel | Villager | Base | ||||
1963 | Ford | 300 | Base | ||||
1958-1959 | Ford | Club | Base | ||||
1958-1971 | Ford | Country Sedan | Base | ||||
1958-1971 | Ford | Country Squire | Base | ||||
1957-1960 | Ford | Courier Sedan Delivery | Base | ||||
1964-1971 | Ford | Custom | Base | ||||
1958-1960 | Ford | Custom 300 | Base | ||||
1964-1971 | Ford | Custom 500 | Base | ||||
1958 | Ford | Del Rio Wagon | Base | ||||
1957-1963,1965-1974,1976 | Ford | F-100 | Base | ||||
1975-1976 | Ford | F-100 | Custom | ||||
1975-1976 | Ford | F-100 | Northland | ||||
1975-1976 | Ford | F-100 | Ranger | ||||
1975-1976 | Ford | F-100 | Ranger XLT | ||||
1976 | Ford | F-150 | Base | ||||
1975-1976 | Ford | F-150 | Custom | ||||
1975-1976 | Ford | F-150 | Northland | ||||
1975-1976 | Ford | F-150 | Ranger | ||||
1975-1976 | Ford | F-150 | Ranger XLT | ||||
1957-1963,1965-1974,1976 | Ford | F-250 | Base | ||||
1975-1976 | Ford | F-250 | Custom | ||||
1975-1976 | Ford | F-250 | Northland | ||||
1975-1976 | Ford | F-250 | Ranger | ||||
1975-1976 | Ford | F-250 | Ranger XLT | ||||
1957-1974,1976 | Ford | F-350 | Base | ||||
1975-1976 | Ford | F-350 | Custom | ||||
1975-1976 | Ford | F-350 | Northland | ||||
1975-1976 | Ford | F-350 | Ranger | ||||
1975-1976 | Ford | F-350 | Ranger XLT | ||||
1975-1977 | Ford | F-500 | Custom | ||||
1958-1970 | Ford | Fairlane | 500 | ||||
1966-1967 | Ford | Fairlane | 500XL | ||||
1958-1969 | Ford | Fairlane | Base | ||||
1959-1967 | Ford | Galaxie | Base | ||||
1961 | Ford | Galaxie | Club Victoria | ||||
1960 | Ford | Galaxie | Special | ||||
1961 | Ford | Galaxie | Starliner | ||||
1961 | Ford | Galaxie | Sunliner | ||||
1961 | Ford | Galaxie | Town Victoria | ||||
1962-1971 | Ford | Galaxie 500 | Base | ||||
1962-1964 | Ford | Galaxie 500 | Sunliner | ||||
1962-1964 | Ford | Galaxie 500 | Victoria | ||||
1962-1970 | Ford | Galaxie 500 | XL | ||||
1964-1965,1968 | Ford | GT40 | Base | ||||
1966-1967,1969 | Ford | GT40 | MK III | ||||
1965-1971 | Ford | LTD | Base | ||||
1970-1971 | Ford | LTD | Brougham | ||||
1971-1973 | Ford | M-400 | Base | ||||
1974 | Ford | M-450 | Base | ||||
1967-1970 | Ford | Mustang | Base | ||||
1970 | Ford | Mustang | Grande | ||||
1970 | Ford | Mustang | Mach 1 | ||||
1967-1970 | Ford | Mustang | Shelby GT-500 | ||||
1968 | Ford | Mustang | Shelby GT-500KR | ||||
1965-1974 | Ford | P-350 | Base | ||||
1958-1971 | Ford | Ranch Wagon | Base | ||||
1970 | Ford | Ranch Wagon | Police Cruiser | ||||
1967-1969 | Ford | Ranchero | 500 | ||||
1967 | Ford | Ranchero | 500 XL | ||||
1957-1959,1966-1969 | Ford | Ranchero | Base | ||||
1957-1958 | Ford | Ranchero | Custom | ||||
1968-1969 | Ford | Ranchero | GT | ||||
1958-1959 | Ford | Skyliner | Base | ||||
1960 | Ford | Starliner | Base | ||||
1958-1960 | Ford | Sunliner | Base | ||||
1958-1969 | Ford | Thunderbird | Base | ||||
1968-1970 | Ford | Torino | Base | ||||
1970 | Ford | Torino | Brougham | ||||
1969 | Ford | Torino | Cobra | ||||
1968-1970 | Ford | Torino | GT | ||||
1969-1970 | Ford | Torino | Squire | ||||
1970 | Ford | Torino | Super Cobra Jet | ||||
1958-1960 | Ford | Victoria | Base | ||||
1967 | Mercury | Brougham | Base | ||||
1964-1967 | Mercury | Caliente | Base | ||||
1966-1967 | Mercury | Capri | Base | ||||
1961-1971 | Mercury | Colony Park | Base | ||||
1964-1965 | Mercury | Comet | 202 | ||||
1964-1969 | Mercury | Comet | Base | ||||
1961-1968 | Mercury | Commuter | Base | ||||
1967-1970 | Mercury | Cougar | Base | ||||
1969-1970 | Mercury | Cougar | Cobra Jet | ||||
1967-1970 | Mercury | Cougar | XR-7 | ||||
1963 | Mercury | Country Cruiser | Base | ||||
1964-1970 | Mercury | Cyclone | Base | ||||
1969 | Mercury | Cyclone | CJ | ||||
1970 | Mercury | Cyclone | GT | ||||
1969-1970 | Mercury | Cyclone | Spoiler | ||||
1963-1970 | Mercury | Marauder | Base | ||||
1969-1970 | Mercury | Marauder | X-100 | ||||
1967-1970 | Mercury | Marquis | Base | ||||
1970 | Mercury | Marquis | Brougham | ||||
1961-1963 | Mercury | Meteor | Base | ||||
1964-1968 | Mercury | Montclair | Base | ||||
1968-1969 | Mercury | Montego | Base | ||||
1968-1969 | Mercury | Montego | MX | ||||
1961-1970 | Mercury | Monterey | Base | ||||
1963,1969-1970 | Mercury | Monterey | Custom | ||||
1962 | Mercury | Monterey | Custom S-55 | ||||
1963,1966-1967 | Mercury | Monterey | S-55 | ||||
1964-1968 | Mercury | Park Lane | Base | ||||
1964-1967 | Mercury | Villager | Base | ||||
1966-1967 | Mercury | Voyager | Base | ||||
1964-1968 | Shelby | Cobra | Base | ||||
Title | Default Title |
---|
savecompeteus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart