-50%
MAHLE Original Acura CL 99-97 Eng Valve Steam Seat Set For Sale
Original price was: $47.34.$23.67Current price is: $23.67.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1997-1998,2002-2003 | Acura | CL | Base | ||||
1997-1999,2001 | Acura | CL | Premium | ||||
2001-2003 | Acura | CL | Type-S | ||||
2013-2015 | Acura | ILX | Base | ||||
2013-2014 | Acura | ILX | Hybrid | ||||
1992-2001 | Acura | Integra | GS-R | ||||
1997-1998,2000-2001 | Acura | Integra | Type R | ||||
1991-1993 | Acura | Legend | Base | ||||
1994-1995 | Acura | Legend | GS | ||||
1991-1995 | Acura | Legend | L | ||||
1991-1995 | Acura | Legend | LS | ||||
1995 | Acura | Legend | SE | ||||
2001-2017 | Acura | MDX | Base | ||||
2014-2017 | Acura | MDX | SH-AWD | ||||
2001-2006 | Acura | MDX | Touring | ||||
2013-2017 | Acura | RDX | Base | ||||
2005-2012 | Acura | RL | Base | ||||
2014-2017 | Acura | RLX | Base | ||||
2014,2016-2017 | Acura | RLX | Sport Hybrid SH-AWD | ||||
2002-2006 | Acura | RSX | Base | ||||
2002-2006 | Acura | RSX | Type-S | ||||
1996-2014 | Acura | TL | Base | ||||
1996-1998 | Acura | TL | Premium | ||||
2009-2014 | Acura | TL | SH-AWD | ||||
2002-2003,2007-2008 | Acura | TL | Type-S | ||||
2015-2017 | Acura | TLX | Base | ||||
2015-2017 | Acura | TLX | SH-AWD | ||||
2004-2014 | Acura | TSX | Base | ||||
2012-2014 | Acura | TSX | Special Edition | ||||
2010-2014 | Acura | TSX | V6 | ||||
2010-2013 | Acura | ZDX | Base | ||||
1993 | Honda | Accord | 10th Anniversary | ||||
1996 | Honda | Accord | 25th Anniversary Edition | ||||
1990-2005 | Honda | Accord | DX | ||||
1990-2013,2018-2020 | Honda | Accord | EX | ||||
2007-2016,2018-2021 | Honda | Accord | EX-L | ||||
2005-2007,2014-2015,2017-2018 | Honda | Accord | Hybrid | ||||
2018 | Honda | Accord | Hybrid EX | ||||
2014-2015,2017-2018 | Honda | Accord | Hybrid EX-L | ||||
2014-2015,2017-2018 | Honda | Accord | Hybrid Touring | ||||
1990-2013,2018-2021 | Honda | Accord | LX | ||||
2006 | Honda | Accord | LX Special Edition | ||||
2008-2012 | Honda | Accord | LX-P | ||||
2008-2013 | Honda | Accord | LX-S | ||||
2014 | Honda | Accord | Plug-In | ||||
1991,1993,1997,2000,2002,2005,2011-2012 | Honda | Accord | SE | ||||
2007 | Honda | Accord | Special Edition | ||||
2013,2018-2021 | Honda | Accord | Sport | ||||
2021 | Honda | Accord | Sport SE | ||||
2013-2016,2018 | Honda | Accord | Touring | ||||
1996-1997,2001-2002,2006-2007 | Honda | Accord | Value Package | ||||
2010-2011 | Honda | Accord Crosstour | EX | ||||
2010-2011 | Honda | Accord Crosstour | EX-L | ||||
1996-2000 | Honda | Civic | CX | ||||
1992-2012 | Honda | Civic | DX | ||||
1990-2018,2020-2021 | Honda | Civic | EX | ||||
2005 | Honda | Civic | EX Special Edition | ||||
2009-2018,2020-2021 | Honda | Civic | EX-L | ||||
2016-2018 | Honda | Civic | EX-T | ||||
1998-2012 | Honda | Civic | GX | ||||
2012-2015 | Honda | Civic | HF | ||||
1996-2005 | Honda | Civic | HX | ||||
2003-2015 | Honda | Civic | Hybrid | ||||
2009-2015 | Honda | Civic | Hybrid-L | ||||
1992-2021 | Honda | Civic | LX | ||||
2005 | Honda | Civic | LX Special Edition | ||||
2016-2018 | Honda | Civic | LX-P | ||||
2009-2011 | Honda | Civic | LX-S | ||||
2008 | Honda | Civic | MUGEN Si | ||||
2013-2015 | Honda | Civic | Natural Gas | ||||
1988-1991 | Honda | Civic | RT 4WD | ||||
2015 | Honda | Civic | SE | ||||
1989-1995,1999-2000,2002-2014,2017-2018,2020 | Honda | Civic | Si | ||||
2017-2021 | Honda | Civic | Sport | ||||
2017-2018,2020-2021 | Honda | Civic | Sport Touring | ||||
2016-2018,2020-2021 | Honda | Civic | Touring | ||||
2017-2019 | Honda | Civic | Type R | ||||
1999,2004-2005 | Honda | Civic | Value Package | ||||
1993-1997 | Honda | Civic del Sol | S | ||||
1993-1997 | Honda | Civic del Sol | Si | ||||
1994-1997 | Honda | Civic del Sol | VTEC | ||||
2018-2020 | Honda | Clarity | Plug-In Hybrid | ||||
2018-2020 | Honda | Clarity | Plug-In Hybrid Touring | ||||
2002-2014,2017-2021 | Honda | CR-V | EX | ||||
2007-2014,2017-2021 | Honda | CR-V | EX-L | ||||
2002-2014,2020-2021 | Honda | CR-V | LX | ||||
2005-2006,2011 | Honda | CR-V | SE | ||||
2021 | Honda | CR-V | Special Edition | ||||
2017-2021 | Honda | CR-V | Touring | ||||
2011-2015 | Honda | CR-Z | Base | ||||
2011-2016 | Honda | CR-Z | EX | ||||
2016 | Honda | CR-Z | EX-L | ||||
2016 | Honda | CR-Z | LX | ||||
2012-2015 | Honda | Crosstour | EX | ||||
2012-2015 | Honda | Crosstour | EX-L | ||||
1988-1991 | Honda | CRX | Si | ||||
2003-2004 | Honda | Element | DX | ||||
2003-2011 | Honda | Element | EX | ||||
2004-2011 | Honda | Element | LX | ||||
2007-2010 | Honda | Element | SC | ||||
2007-2013 | Honda | Fit | Base | ||||
2015-2019 | Honda | Fit | EX | ||||
2015-2019 | Honda | Fit | EX-L | ||||
2015-2019 | Honda | Fit | LX | ||||
2007-2013,2018-2019 | Honda | Fit | Sport | ||||
2016-2019 | Honda | HR-V | EX | ||||
2016-2019 | Honda | HR-V | EX-L | ||||
2016-2019 | Honda | HR-V | LX | ||||
2019 | Honda | HR-V | Sport | ||||
2019 | Honda | HR-V | Touring | ||||
2011 | Honda | Insight | Base | ||||
2010-2011,2019-2020 | Honda | Insight | EX | ||||
2010-2011,2019-2020 | Honda | Insight | LX | ||||
2019-2020 | Honda | Insight | Touring | ||||
1999-2002 | Honda | Odyssey | Cargo | ||||
1995-2017 | Honda | Odyssey | EX | ||||
2002-2017 | Honda | Odyssey | EX-L | ||||
1995-2017 | Honda | Odyssey | LX | ||||
2016-2017 | Honda | Odyssey | SE | ||||
2005-2017 | Honda | Odyssey | Touring | ||||
2011-2017 | Honda | Odyssey | Touring Elite | ||||
2016-2017 | Honda | Pilot | Elite | ||||
2003-2017 | Honda | Pilot | EX | ||||
2004-2017 | Honda | Pilot | EX-L | ||||
2003-2007,2009-2017 | Honda | Pilot | LX | ||||
2015 | Honda | Pilot | SE | ||||
2008 | Honda | Pilot | Special Edition | ||||
2009-2017 | Honda | Pilot | Touring | ||||
2008 | Honda | Pilot | Value Package | ||||
1997-2001 | Honda | Prelude | Base | ||||
1992-1996 | Honda | Prelude | S | ||||
1997-2001 | Honda | Prelude | Type SH | ||||
1993-1996 | Honda | Prelude | VTEC | ||||
2017 | Honda | Ridgeline | Black Edition | ||||
2006-2014,2017 | Honda | Ridgeline | RT | ||||
2006-2014,2017 | Honda | Ridgeline | RTL | ||||
2017 | Honda | Ridgeline | RTL-E | ||||
2017 | Honda | Ridgeline | RTL-T | ||||
2006-2014,2017 | Honda | Ridgeline | RTS | ||||
2007-2008 | Honda | Ridgeline | RTX | ||||
2014 | Honda | Ridgeline | SE | ||||
2012-2014,2017 | Honda | Ridgeline | Sport | ||||
1996-1999 | Isuzu | Oasis | LS | ||||
1996-1999 | Isuzu | Oasis | S | ||||
2004-2007 | Saturn | Vue | Base | ||||
2004-2007 | Saturn | Vue | Red Line | ||||
1996-1998 | Suzuki | Sidekick | JLX Sport | ||||
1997-1998 | Suzuki | Sidekick | JS Sport | ||||
1996-1998 | Suzuki | Sidekick | JX Sport | ||||
Title | Default Title |
---|
savecompeteus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart